Privacy Policy for Xady Tech
At Xady Tech, accessible from Xady Tech, one of our main priorities is the privacy of our visitors. This Privacy Policy document contains types of information that is collected and recorded by Xady Tech and how we use it.
If you have additional questions or require more information about our Privacy Policy, do not hesitate to contact us through email at info.technical.rhn@gmail.com
Log Files
Xady Tech follows a standard procedure of using log files. These files log visitors when they visit websites. All hosting companies do this and are a part of hosting services analytics. The information collected by log files includes internet protocol (IP) addresses, browser type, Internet Service Provider (ISP), date and time stamp, referring/exit pages, and possibly the number of clicks. These are not linked to any information that is personally identifiable. The purpose of the information is for analyzing trends, administering the site, tracking users' movement on the website, and gathering demographic information.
Cookies and Web Beacons
Like any other website, Xady Tech uses cookies. These cookies are used to store information including visitors' preferences and the pages on the website that the visitor accessed or visited. The information is used to optimize the user's experience by customizing our web page content based on visitors' browser type and/or other information.
Google DoubleClick DART Cookie
Google is one of the third-party vendors on our site. It also uses cookies, known as DART cookies, to serve ads to our site visitors based upon their visit to www.website.com and other sites on the internet. However, visitors may choose to decline the use of DART cookies by visiting the Google ad and content network Privacy Policy at the following URL
Privacy Policies
You may consult this list to find the Privacy Policy for each of the advertising partners of Xady Tech.
Third-party ad servers or ad networks use technologies like cookies, JavaScript, or Web Beacons that are used in their respective advertisements and links that appear on Xady Tech, which are sent directly to users' browsers. They automatically receive your IP address when this occurs. These technologies are used to measure the effectiveness of their advertising campaigns and/or to personalize the advertising content that you see on websites that you visit.
Note that Xady Tech has no access to or control over these cookies that are used by third-party advertisers.
Third Pary Privacy Policies
Xady Tech Privacy Policy does not apply to other advertisers or websites. Thus, we are advising you to consult the respective Privacy Policies of these third-party ad servers for more detailed information. It may include their practices and instructions about how to opt-out of certain options. You may find a complete list of these Privacy Policies and their links here: Privacy Policy Links.
You can choose to disable cookies through your individual browser options. To know more detailed information about cookie management with specific web browsers, it can be found at the browser's respective websites. What Are Cookies?
Children s Information
Another part of our priority is adding protection for children while using the internet. We encourage parents and guardians to observe, participate in, and/or monitor and guide their online activity.
Xady Tech does not knowingly collect any Personal Identifiable Information from children under the age of 13. If you think that your child provided this kind of information on our website, we strongly encourage you to contact us immediately and we will do our best efforts to promptly remove such information from our records.
Online Privacy Policy Only
This Privacy Policy applies only to our online activities and is valid for visitors to our website with regards to the information that they shared and/or collected in Xady Tech. This policy is not applicable to any information collected offline or via channels other than this website.
Consent
By using our website, you hereby consent to our Privacy Policy and agree to its Terms and Conditions.
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Name | Features | Purposes |
---|
Crimtan Holdings Limited | | |
Bannerflow AB | | |
Sojern, Inc. | | |
Permutive Limited | | |
Opera Software Ireland Limited | | |
Adikteev | | |
uppr GmbH | | |
Emerse Sverige AB | | |
netzeffekt GmbH | | |
Ingenious Technologies AG | | |
ID Ward Ltd | | |
REMAILME | | |
Exactag GmbH | | |
Mobility-Ads GmbH | | |
Pulse Innovations Limited | | |
Mediasmart Mobile S.L. | | |
communicationAds GmbH & Co. KG | | |
ADITION (Virtual Minds GmbH) | | |
Nano Interactive Group Ltd. | | |
Beachfront Media LLC | | |
NEURAL.ONE | | |
Dynata LLC | | |
adsquare GmbH | | |
Eyeota Pte Ltd | | |
Crowdy News Ltd | | |
adbalancer Werbeagentur GmbH | | |
AdDefend GmbH | | |
WAM Group Ltd, t/a Admix | | |
ConnectAd Realtime GmbH | | |
Seeding Alliance GmbH | | |
Cint AB | | |
Luna Media Group LLC | | |
wetter.com GmbH | | |
Hubvisor | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Adform A/S | | |
1000mercis (Numberly) | | |
SpearAd GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
WhatRocks Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Index Exchange, Inc. | | |
Polar Mobile Group Inc. | | |
Clipcentric, Inc. | | |
travel audience GmbH | | |
Near Intelligence Pte. Ltd. | | |
Blue | | |
Strossle International AB | | |
Allegro.pl | | |
AdGear Technologies, Inc. | | |
MARKETPERF CORP | | |
INIS sp. zo.o. | | |
Tangoo S.R.L. | | |
GP One GmbH | | |
Agate Systems Limited | | |
Hybrid Theory Global Ltd | | |
Mobile Professionals BV / Sage+Archer BV | | |
SMARTSTREAM.TV GmbH | | |
Eskimi | | |
FUNKE Digital GmbH | | |
Amazon Advertising | | |
Sportradar AG | | |
Teads France SAS | | |
Ströer SSP GmbH (SSP) | | |
A Million Ads | | |
OneTag Limited | | |
N.Rich Technologies Inc. | | |
Localsensor B.V. | | |
Netpoint Media GmbH | | |
Welect GmbH | | |
VOLPI IMMOBILIER | | |
Jellyfish France | | |
Maximus Live LLC | | |
Epsilon | | |
Arrivalist Co | | |
Innovid LLC | | |
Clinch Labs LTD | | |
Moloco, Inc. | | |
Sovrn Holdings Inc | | |
AdQuiver Media SL | | |
Golden Bees | | |
Mirando GmbH & Co KG | | |
Triton Digital Canada Inc. | | |
Dataseat Ltd | | |
BidBerry SRL | | |
digidip GmbH | | |
Baidu USA | | |
Oracle Data Cloud - Moat | | |
adQuery | | |
152 Media LLC | | |
Audiencerate LTD | | |
Samba TV, Inc. | | |
Bidstack Limited | | |
Little Big Data sp. z o.o. | | |
audio content & control GmbH | | |
Arkeero | | |
33Across | | |
6Sense Insights, Inc. | | |
Adomik | | |
TOPBOX Inc. | | |
Media Square | | |
Fyber | | |
Dynamic 1001 GmbH | | |
Cazamba Serviços de Internet Ltda | | |
dataXtrade GmbH | | |
Caroda s.r.o. | | |
Hashtag Labs Inc. | | |
Media.net Advertising FZ-LLC | | |
Schober Information Group Deutschland GmbH | | |
adbility media GmbH | | |
HUAWEI Ads | | |
onlineumfragen.com GmbH | | |
ACTV8, Inc. | | |
BSmartData GmbH | | |
The Kantar Group Limited | | |
Onfocus (Adagio) | | |
ARKHEUS | | |
QUARTER MEDIA GmbH | | |
Tri-table Sp. z o.o. | | |
Redbranch, Inc dba Fraudlogix | | |
ad6media | | |
Signal Digital Inc. | | |
Adsolutions BV | | |
NetSuccess, s.r.o. | | |
Brave People Ltd. | | |
INVIBES GROUP | | |
Ad Alliance GmbH | | |
Cloud Technologies S.A. | | |
Pressboard Media Inc | | |
OnAudience Ltd | | |
Artefact Deutschland GmbH | | |
Kameleoon SAS | | |
Adacado Technologies Inc. (DBA Adacado) | | |
remerge GmbH | | |
ADUX | | |
Pexi B.V. | | |
MobileFuse LLC | | |
CleverPush GmbH | | |
Quadrant Global Pte Ltd | | |
BIDSWITCH GmbH | | |
Azerion Holding B.V. | | |
AWIN AG | | |
SPORTORITY UK LTD | | |
RTB House S.A. | | |
Disqus | | |
giosg.com Oy | | |
Ermes | | |
Tredia Solutions SL | | |
Frameplay Corporation | | |
Adsonica | | |
Audience Network | | |
Fusio by S4M | | |
Ströer SSP GmbH (DSP) | | |
smartclip Europe GmbH | | |
Good-Loop Ltd | | |
BRICKS | | |
adrule mobile GmbH | | |
Kiosked Ltd | | |
MPX GmbH | | |
TripleLift, Inc. | | |
digitalAudience | | |
LiveIntent Inc. | | |
Adserve.zone / Artworx AS | | |
Avantis Video Ltd | | |
Adludio Ltd. | | |
Automattic Ads | | |
Cookie Market LTD | | |
Dianomi PLC | | |
CAKE Software, Inc. | | |
TMT Digital Inc | | |
Watch Fantom Inc. AKA CatapultX | | |
SelectMedia International LTD | | |
EXADS | | |
Verasity Limited | | |
BeOp | | |
Acxiom | | |
LeadsRx, Inc. | | |
Xandr, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Justpremium BV | | |
VIADS ADVERTISING S.L. | | |
Brandcom.inc AS | | |
optimise-it GmbH | | |
Brandhouse/Subsero A/S | | |
Viafoura Inc. | | |
Teroa S.A. | | |
UberMedia, Inc. | | |
Tapjoy, Inc. | | |
Blingby LLC | | |
Bidmatic Inc | | |
Carbon (AI) Limited | | |
Brand Metrics Sweden AB | | |
Timehop, Inc. | | |
THE LINEA 1 MKT SL | | |
umlaut communication gmbh | | |
YouGov | | |
retailAds GmbH & Co. KG | | |
Seedtag Advertising S.L | | |
Nexx360 | | |
socoto gmbh & co. kg | | |
OnProspects Ltd | | |
Sizmek by Amazon | | |
AdTheorent, Inc | | |
BeeswaxIO Corporation | | |
Sonic Odeeo ltd | | |
CITISERVI EUROPE, S.L. | | |
Amobee Inc. | | |
Inskin Media LTD | | |
Knorex | | |
Sirdata Cookieless | | |
Pelmorex Corp. | | |
Flexoffers.com, LLC | | |
Truvid Inc. | | |
Njuice AB | | |
ShareThis, Inc | | |
Reppublika Data Analytics and Technologies GmbH | | |
FRVR Limited | | |
BEINTOO SPA | | |
PIXIMEDIA | | |
Nielsen International SA | | |
GADSME | | |
Axiom Media Connect | | |
Media16 ltd | | |
Better Banners A/S | | |
IQM CORPORATION | | |
ProSiebenSat.1 Digital Data GmbH | | |
Threedium | | |
Alphalyr SAS | | |
MyTraffic | | |
RMSi Radio Marketing Service interactive GmbH | | |
HyperTV Inc. | | |
Ogury Ltd. | | |
Arcspire Limited | | |
Wagawin GmbH | | |
Click Tech Limited | | |
Mediavine, Inc. | | |
Adex (Virtual Minds GmbH) | | |
Mediakeys Platform | | |
Publisher First, Inc. | | |
Hurra Communications GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Kayzen | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Seenthis AB | | |
Bannernow, Inc. | | |
Neodata Group srl | | |
NumberEight Technologies Ltd | | |
Channel Pilot Solutions GmbH | | |
The Trade Desk | | |
Demandbase, Inc. | | |
Digital Squad | | |
OpenWeb LTD | | |
Admixer EU GmbH | | |
Pixalate, Inc. | | |
Smart Traffik | | |
Skaze | | |
Adtriba GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Octave IP Limited | | |
plista GmbH | | |
Digital East GmbH | | |
Verve Group Europe GmbH | | |
Hearts and Science München GmbH | | |
Amnet GmbH | | |
LoopMe Limited | | |
Nielsen Marketing Cloud | | |
Zemanta Inc. | | |
twiago GmbH | | |
admetrics GmbH | | |
Prebid.org | | |
ADman Interactive SLU | | |
Bandsintown Amplified LLC | | |
EASY Marketing GmbH | | |
iPROM | | |
Impact+ | | |
AdView | | |
Delta Projects AB | | |
Bombora Inc. | | |
xpln.ai SAS | | |
Sharethrough, Inc | | |
Jaduda GmbH | | |
Lucid Holdings, LLC | | |
adality GmbH | | |
Radio Net Media Limited | | |
diva-e products | | |
Listonic Sp. z o.o. | | |
GeoProve Limited | | |
Rakuten Marketing LLC | | |
The Reach Group GmbH | | |
Factor Eleven GmbH | | |
Blue Media Services LTDA | | |
Flashtalking, Inc. | | |
Fiducia DLT Limited | | |
Seven Technologies S.L. | | |
Outbrain UK Ltd | | |
OneFootball GmbH | | |
NEORY GmbH | | |
emetriq GmbH | | |
Google Advertising Products | | |
CASTOOLA D.O.O. | | |
Adkernel LLC | | |
Snapsort Inc., operating as Sortable | | |
A.Mob | | |
InsurAds Technologies SA. | | |
Kwanko | | |
NextRoll, Inc. | | |
Ezoic Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Clipr | | |
Smaato, Inc. | | |
Criteo SA | | |
Location Sciences AI Ltd. | | |
Axel Springer Teaser Ad GmbH | | |
Salesforce.com, Inc. | | |
BILENDI SA | | |
AirGrid LTD | | |
DoubleVerify Inc. | | |
Viznet | | |
INFOnline GmbH | | |
Skoiy | | |
OpenX | | |
TrueData Solutions, Inc. | | |
Blockthrough, Inc. | | |
Proxi.cloud sp. z o.o. | | |
ShinyStat S.p.a. | | |
QuantumCast digital GmbH | | |
Habu | | |
Jivox Corporation | | |
Vidstart LTD | | |
Newsroom AI Ltd | | |
Evolution Technologies Inc. | | |
Covatic Ltd | | |
GfK SE | | |
SoD ScreenOnDemand GmbH | | |
B2B Media Group GmbH | | |
TypeA Holdings Ltd | | |
Hivestack Inc. | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Dentsu Italia SpA | | |
ADventori SAS | | |
SpotX, Inc | | |
Gemius SA | | |
Rich Audience Technologies SL | | |
Magnite, Inc. (Outstream) | | |
Avocet Systems Limited | | |
Commanders Act | | |
TAPTAP Digital SL | | |
DNA-I.COM | | |
advanced store GmbH | | |
DEFINE MEDIA GMBH | | |
WebAds B.V | | |
Vidazoo Ltd | | |
Pure Local Media GmbH | | |
United Internet Media GmbH | | |
ADRENALEAD | | |
Widespace AB | | |
Microsoft Advertising | | |
Converge-Digital | | |
DIGITEKA Technologies | | |
AAX LLC | | |
Jetpack Digital LLC | | |
Dable Inc. | | |
Internet BillBoard a.s. | | |
Playhill Limited | | |
Sirdata | | |
TACTIC™ Real-Time Marketing AS | | |
Kairos Fire | | |
mainADV Srl | | |
TabMo SAS | | |
Havas Media (Artemis Alliance S.L.U.) | | |
dpa-infocom GmbH | | |
LiveRamp | | |
Smile Wanted Group | | |
zeotap GmbH | | |
MindTake Research GmbH | | |
Fifty Technology Limited | | |
Adobe Advertising Cloud | | |
AerServ LLC | | |
adWMG | | |
VLYBY Digital GmbH | | |
TV Scientific Inc | | |
ETARGET SE | | |
IPSOS MORI UK LTD | | |
Adventure Media | | |
Celtra, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
belboon GmbH | | |
CIBLECLIC | | |
BritePool Inc | | |
Czech Publisher Exchange z.s.p.o. | | |
Justtag Sp. z o.o. | | |
ONEcount | | |
Telefonica de España S.A.U | | |
On Device Research Limited | | |
Unblockia SL | | |
Aarki, Inc. | | |
GroupM UK Limited | | |
Oracle Data Cloud | | |
Euvic 360e-com Sp. z o.o. | | |
Ensighten | | |
Dentsu Denmark A/S | | |
Adrino Mobile Sp. z o.o. | | |
AdSpirit GmbH | | |
TIMEONE PERFORMANCE | | |
Weborama | | |
Rockabox Media Ltd t/a Scoota | | |
Advisible AB | | |
Italiaonline S.p.A. | | |
Comscore B.V. | | |
ARMIS SAS | | |
The MediaGrid Inc. | | |
Lifesight Pte. Ltd. | | |
EMX Digital LLC | | |
Evorra Ltd | | |
Airnow Media Ltd | | |
Experian Limited | | |
SpringServe, LLC | | |
Cavai AS & UK | | |
eBay Inc | | |
PulsePoint, Inc. | | |
Impactify | | |
Ziff Davis LLC | | |
BidMachine Inc. | | |
Unilever Polska sp. z o.o. | | |
Doceree UK Limited | | |
Roq.ad Inc. | | |
crossvertise GmbH | | |
Global Media Group Services Limited | | |
Onesoon Limited t/a Adalyser | | |
KÖNIGSTEINER digital GmbH | | |
Gamoshi Ltd | | |
cynapsis interactive GmbH | | |
YieldLift LLC | | |
Hillside (Sports) GP Limited | | |
YOC AG | | |
Adtelligent Inc. | | |
Smartclip Hispania SL | | |
Adverty AB (publ) | | |
Adelaide Metrics Inc | | |
Platform161 B.V. | | |
ZAM Network LLC dba Fanbyte | | |
Powerspace | | |
EASYmedia GmbH | | |
Bring! Labs AG | | |
Quantyoo GmbH & Co. KG | | |
Playrcart Limited | | |
Vyde Ltd. | | |
Infolinks Media, LLC | | |
PROXISTORE | | |
Lotame Solutions, inc | | |
Anzu Virtual Reality LTD | | |
Bertelsmann Data Service GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Mobsuccess | | |
Konodrac S.L. | | |
Samsung Ads | | |
Adloox SA | | |
Showheroes SE | | |
Opinary GmbH | | |
MISSENA | | |
agof studies | | |
Salestring ApS | | |
Yahoo EMEA Limited | | |
Norstat AS | | |
BCOVERY SAS | | |
Alliance Gravity Data Media | | |
Adhese | | |
TV SQUARED LIMITED | | |
Basis Global Technologies, Inc. | | |
Semasio GmbH | | |
AcuityAds Inc. | | |
Samba TV UK Limited | | |
Liftoff Mobile, Inc. | | |
Sayollo Media LTD | | |
Smart Adserver | | |
Nativo, Inc. | | |
AuDigent | | |
XChange by SFBX® | | |
Unruly Group LLC | | |
I.R.V. D.O.O. | | |
Mobilewalla, Inc. | | |
Impact Tech Inc. | | |
Mars Media Group | | |
SMADEX, S.L.U. | | |
Performax.cz, s.r.o. | | |
ucfunnel Co., Ltd. | | |
SublimeSkinz - Adledge | | |
Duration Media, LLC. | | |
Eulerian Technologies | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Cluep LLC | | |
Somplo Ltd | | |
MNTN | | |
Adevinta Spain S.L.U. | | |
SunMedia | | |
Adxperience SAS | | |
Monet Engine Inc | | |
adMarketplace, Inc. | | |
Near Intelligence | | |
Realeyes OU | | |
GeoEdge | | |
Livewrapped AB | | |
ADFI MEDIA SL | | |
MiQ | | |
Nubo LTD | | |
Simplifi Holdings Inc | | |
Seznam.cz, a.s. | | |
Quality Media Network GmbH | | |
Silverbullet Data Services Group | | |
Project Agora Ltd | | |
AdColony, Inc. | | |
Zeta Global | | |
Go.pl sp. z o.o. | | |
Botman Networks (P) Ltd | | |
Videobyte Inc | | |
Realytics | | |
Accorp Sp. z o.o. | | |
SITU8ED SA | | |
Convo Ink | | |
Comcast International France SAS | | |
PubWise, LLLP | | |
Traffective GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
PREQUEL INTERNET TRADING LTD. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Kairion GmbH | | |
lead alliance GmbH | | |
video intelligence AG | | |
Browsi | | |
Better Ads GmbH | | |
Quantcast | | |
ADARA MEDIA UNLIMITED | | |
INNITY | | |
glomex GmbH | | |
Venatus Media Limited | | |
Vidoomy Media SL | | |
ID5 Technology Ltd | | |
Magnite CTV, Inc. | | |
Pubfinity LLC | | |
Vibrant Media Limited | | |
Leadoo Marketing Technologies Ltd | | |
Telefonica Moviles España S.A.U | | |
eMarketingSolutions, Online Marketing S.L. | | |
StackAdapt | | |
Wunderkind Corporation | | |
InMobi Pte Ltd | | |
Triple13 Ltd | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Extreme Reach, Inc | | |
BidTheatre AB | | |
IPONWEB GmbH | | |
Hybrid Adtech GmbH | | |
AddApptr GmbH | | |
vitrado GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Captify Technologies Limited | | |
adhood.com | | |
W.M. WebMedia Ltd | | |
mediarithmics SAS | | |
Passendo Aps | | |
MEDIAMETRIE | | |
Meetrics GmbH | | |
Discover-Tech ltd | | |
Confiant Inc. | | |
Relay42 Netherlands B.V. | | |
Content Ignite | | |
Publica LLC | | |
Next Millennium Media INC | | |
Adssets AB | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Sqreem Technologies Private Limited | | |
7Hops.com Inc. (ZergNet) | | |
AdTiming Technology Company Limited | | |
Query Click Limited | | |
Offerista Group GmbH | | |
Reignn Platform Ltd | | |
INFINIA MOBILE S.L. | | |
PIA Advertising GmbH | | |
ShowHeroes SRL | | |
NC Audience Exchange, LLC (NewsIQ) | | |
GumGum, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Insticator, Inc. | | |
AA INTERNET-MEDIA Ltd | | |
Wizaly | | |
Arpeely Ltd. | | |
Piano Software Inc. | | |
Blue Billywig BV | | |
Between Exchange | | |
Adnuntius AS | | |
PML Innovative Media | | |
Audiencevalue Pte Ltd | | |
Yieldlab (Virtual Minds GmbH) | | |
Unacast Inc. | | |
LiquidM Technology GmbH | | |
Jampp LTD | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Exit Bee Limited | | |
AudienceProject Aps | | |
Protected Media LTD | | |
Opti Digital SAS | | |
Brand Advance Ltd | | |
Next Media SRL | | |
Maiden Marketing Pte Ltd | | |
MUSO TNT LIMITED | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Teavaro | | |
ADMAX | | |
Revcontent, LLC | | |
Market Resource Partners LLC | | |
VRTCAL Markets Inc | | |
AUDIOMOB LTD | | |
INVIDI technologies AB | | |
Bigabid Media ltd | | |
VGI CTV, Inc | | |
ADMAN - Phaistos Networks, S.A. | | |
Dailymotion SA | | |
Fandom, Inc. | | |
Adlane LTD | | |
Apester Ltd | | |
Goldbach Group AG | | |
EDGE NPD Sp. z o.o. | | |
Placense Ltd | | |
Questpass Sp. z o.o. | | |
McCann Discipline LTD | | |
PLAYGROUND XYZ EMEA LTD | | |
Beaconspark Ltd | | |
Parrable, Inc. | | |
zillian sa | | |
Connatix Native Exchange Inc. | | |
ADYOULIKE SA | | |
GlobalWebIndex | | |
IVO Media Ltd | | |
Publicis Media GmbH | | |
Mobfox US LLC | | |
Neustar, Inc., a TransUnion company | | |
Kochava Inc. | | |
GeistM Technologies LTD | | |
Aniview LTD | | |
Kubient Inc. | | |
Epom Ltd. | | |
AntVoice | | |
Blis Global Limited | | |
Otto (GmbH & Co KG) | | |
VUUKLE DMCC | | |
PubMatic, Inc. | | |
Stream Eye OOD | | |
ViewPay | | |
KUPONA GmbH | | |
ADWAYS SAS | | |
Pinpoll GmbH | | |
Audienzz AG | | |
TX Group AG | | |
RevX | | |
Spoods GmbH | | |
THE NEWCO S.R.L. | | |
Snigel Web Services Limited | | |
Adpone SL | | |
One Tech Group GmbH | | |
bam! interactive marketing GmbH | | |
Solution coupons | | |
Taboola Europe Limited | | |
MGID Inc. | | |
ArtChaos s.r.o. | | |
M32 Connect Inc | | |
FeedAd GmbH | | |
EXOCLICK, S.L. | | |
Ströer Digital Media GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Converto AG | | |
Telefonica Audiovisual Digital S.L | | |
Novatiq limited | | |
42 Ads GmbH | | |
Score Media Group GmbH & Co. KG | | |
DeepIntent, Inc. | | |
SmartyAds Inc. | | |
LifeStreet Corporation | | |
Upwave Inc. | | |
Admo.tv (Clickon) | | |
ANINPRO-CREATIVE, S.L. | | |
The Procter & Gamble Company | | |
BLIINK SAS | | |
BusinessClick | | |
RevJet | | |
Readpeak Oy | | |
Kargo Global Inc. | | |
Lupon Media | | |
Opt Out Advertising B.V. | | |
Sub2 Technologies Ltd | | |
Adnami Aps | | |
Appier PTE Ltd | | |
Roku Advertising Services | | |
Kertil Iberia SL | | |
Betgenius Ltd | | |
3Q nexx GmbH | | |
SoundCast | | |
Permutive Technologies, Inc. | | |
Programatica de publicidad S.L. | | |
Online Solution | | |
INBEV BELGIUM SRL | | |
C WIRE AG | | |
TF1 PUBLICITE | | |
Improve Digital | | |
usemax advertisement (Emego GmbH) | | |
Yieldlove GmbH | | |
Telecoming S.A. | | |
Skimbit Ltd | | |
AdElement Media Solutions Pvt Ltd | | |
Footballco Media Limited | | |
Objective Partners BV | | |
Smartology Limited | | |
Rezonence Limited | | |
AdsWizz Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Underdog Media LLC | | |
AudienceRun corp | | |
Arbeitsgemeinschaft Media-Analyse | | |
Targetspot Belgium SPRL | | |
SheMedia, LLC | | |
Bucksense Inc | | |
Sift Media, Inc | | |
JS Web Production | | |
Visarity Technologies GmbH | | |
Imonomy | | |
PRECISO SRL | | |
Onnetwork Sp. z o.o. | | |
Cuebiq | | |
SINGLESPOT SAS | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Natexo Spain | | |
Hyper LLC | | |
Bidtellect, Inc | | |
TargetVideo GmbH | | |
MADVERTISE MEDIA | | |
Magnite, Inc. | | |
Keymantics | | |
Playwire LLC | | |
Active Agent (Virtual Minds GmbH) | | |
DistroScale, Inc. | | |
Fido S.r.l | | |
Zoomd Ltd. | | |
The Ozone Project Limited | | |
NoBid, Inc. | | |
Nativery Srl | | |
Gamned | | |
Rockerbox, Inc | | |
HUMAN | | |
: Tappx | | |
Mindlytix SAS | | |
adnanny.com SLU | | |
ADSOCY | | |
Resono B.V. | | |
Bounce Commerce GmbH | | |
Adverticum cPlc. | | |
Viewdeos 2015 LTD | | |
Permodo GmbH | | |
VECTAURY | | |
Marfeel Solutions, SL | | |
Audience Solutions S.A. | | |
Triapodi Ltd. | | |
Mobkoi Ltd | | |
Ein Rad AB | | |
Sonobi, Inc | | |
Effiliation / Effinity | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
BYTEDANCE PTE. LTD. | | |
iProspect GmbH | | |
UniCredit S.p.A. | | |
Relevant Digital Oy | | |
Sublime | | |
Integral Ad Science, Inc. | | |
DynAdmic | | |
Adtarget Medya A.S. | | |
Brid Video DOO | | |
Yieldmo, Inc. | | |
Notify | | |
Synkd Ltd. | | |
Firstlead GmbH (ADCELL) | | |
Gamesight Inc | | |
Bababam | | |
XAD spoteffects GmbH | | |
Madington | | |
NEXD | | |
Terminus Software Inc. | | |
SPEAKOL DMCC | | |
Mars Inc. | | |
MediaMath, Inc. | | |
1plusX AG | | |
Dentsu London Limited | | |
Google | Matching Data to Offline Sources Linking Devices Precise Geographic Location Data | Necessary Marketing Preference Statistics |
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.